BIG TEX 25DU-20 437107
$22,919
| 2 – 10,000# cambered axles with Oil Bath and Valcrum Caps | 12,000# Axle Upgrade (GVWR Remains 25,900#) | |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
|---|---|---|
| Suspension | Heavy-Duty 30,000#, Adjustable | |
| Tongue | 12″ I-Beam | |
| Coupler | Square, Adjustable Crank 2-5/16” Gooseneck Coupler | |
| Safety Chains | 3/8″ Grade 70 w/ Safety Latch Hook (2 ea) | |
| Jack | Dual 12,000# Drop-Leg Jack (Side Wind) | Dual 2-Speed Landing Gear |
| Frame | 12″ I-Beam | |
| Cross-Members | 3″ Channel on 16″ Centers | |
| Floor | 7 Gauge Smooth Steel | |
| Ramps | Not Included | 8’ Slide In Ramp Package |
| Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
| Trailer Plug | 7-Way RV | |
| Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
| Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
| Tires | ST235/80 R-16 Load Range E Radial Tires (Dual) | Tire Upgrade (ST215/75 R-17.5 LR-H Dual) Includes Spare |
| Bolt Pattern | 8-Lug | |
| Wheels | Black Mod Steel | |
| Spare Mount | Side Spare Tire Mount | |
| Spare Tire | Spare Tire & Wheel (ST215/75 R-17.5 LR-H) | |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black | |
| Tie-Downs | (4) 5/8″ D-Rings Inside Bed to Secure EquipmentAlong Sides and Rear for Cargo Control | |
| Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
| Battery | 12V Deep Cycle | |
| Charger | 5A 110V on Board Battery Charger | |
| Deck On Neck | Not Included | Removable Deck on the Neck- Bolt On (8′ W x 6′ L) |
| Gate | Double Rear Doors | |
| J-Hooks | Along sides and rear for Cargo Control | |
| Mudflaps | Standard | |
| Power | Power Up/Gravity Down Movement | 5 Watt Solar ChargerWireless Remote |
| Ram | Self-Contained Scissor | |
| Sides | 48″ Tall (12 Ga) with formed Channel Supports | |
| Stabilizers | Rear Stabilizer Stands | |
| Storage | Lockable Pump and Battery Box mounted between front Jacks | |
| Tarp | Fully Formed Tarp Shroud | Crank Style Roll TarpIndustrial Roll Tarp w/Side Flaps |
| Top Rail | 4″x 2″ Rectangular Tubing |



