BIG TEX 16OA-24STA-S8BK 448317
$12,219
| Standard Feature | Available Options | |
|---|---|---|
| Axles | 2 – 8,000# Premium, Cambered Axles with Valcrum Hubs and Swivel Flange Nuts | |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
| Coupler | 2-5/16″ Ball, Adjustable Demco EZ Latch Coupler | Adjustable Pintle in Channel in Lieu of Coupler |
| Safety Chains | 1/4” Grd. 70 w/Safety Latch Hook (2 each) | |
| Jack | 12,000# Drop Leg Jack (Top Wind), Bolt-On | |
| Frame | 8″ I-Beam (10#) | |
| Cross-Members | 3″ x 3.5″ Channel | |
| Front Stop Rail | 3/16″ Fabricated Front Stop Rail | |
| Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
| Ramps | 5’ HD Stand Up Ramps (Standard Equipped on “+3” Models)8’ Slide In Ramp Package | |
| Stake Pockets | Stake Pockets Along Both Sides, 24″ O.C. (Quantity Varies by Length) | |
| Trailer Plug | 7-Way RV | |
| Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
| Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
| Tires | ST215/75 R-17.5 Load Range H | |
| Bolt Pattern | 8-Lug | |
| Spare Mount | Spare Tire Mount in Toolbox | |
| Spare Tire | Spare Tire (ST215/75 R-17.5 LR-H) | |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black | |
| Rubrail | Rub Rail Along Both Sides | |
| Tie-Downs | Extra 5/8″ D-Rings | |
| Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
| Storage | Full Tongue Tool Box with Locking Lid | |
| Side Rail | 5″ Channel |



