BIG TEX 14LP-16BK6SIRPD 375242
$8,975
| 2 – 7,000# Premium, Cambered Axles with Quick-Lubricating Hubs | Drop Axles (Lowers Deck Height to 24″ from Ground) | |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
|---|---|---|
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
| Tongue | 8″ Seamless I-Beam Integrated w/ Frame (10#) | |
| Coupler | 2-5/16″ Ball, Adjustable Demco EZ Latch Coupler | Adjustable Pintle in Channel in Lieu of Coupler |
| Safety Chains | 3/8″ Grade 70 w/ Safety Latch Hook (2 ea) | |
| Jack | 12,000# Drop-Leg Jack (Side Wind) | 12,000# Elec/Hyd. Jack BY Stillwell™ |
| Frame | 8″ Seamless I-Beam (10#) | |
| Cross-Members | 3″ Channel on 16″ Centers | |
| Floor | 10 Gauge Smooth Steel | Upgrade Floor to 7-Gauge Steel |
| Fenders | 9″ x 72″ 14 Ga. Diamond Plate Double Broke | |
| Ramps | 6.5′ Slide in Ramps with Integrated Ramp Door | |
| Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
| Trailer Plug | 7-Way RV | |
| Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
| Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
| Tires | ST235/80 R-16 Load Range E Radial Tires | Tire Upgrade (ST235/80 R-16 LR-G) |
| Bolt Pattern | 8-Lug | |
| Wheels | Black Mod Steel | |
| Spare Mount | Side Spare Tire Mount | |
| Spare Tire | Not Included | Spare Tire & Wheel (ST235/80 R-16 LR-E)Spare Tire Upgrade (ST235/80 R-16 LR-G) |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black | |
| Tie-Downs | (4) 1/2″ D-Rings Inside Bed to Secure EquipmentAlong Sides and Rear for Cargo Control | |
| Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
| Battery | 12V Deep Cycle | |
| Charger | 5A 110V on Board Battery Charger | |
| Gate | Rear Combo Gate (Barn Doors & Spreader Gate) | |
| J-Hooks | Along sides and rear for Cargo Control | |
| Power | Power Up/Power Down & Gravity Down Hydraulic Pump | 5 Watt Solar ChargerWireless Remote |
| Ram | Self-Contained Scissor | |
| Sides | 24″ Tall (10 Ga) with formed Channel Supports | 24″ Expanded Metal Side Extensions4′ Solid Sheet Metal Sides |
| Stabilizers | Rear Stabilizer Stands | |
| Steps | Convenient Side-Step to Access Top Rail | |
| Storage | Lockable Pump and Battery Box mounted in Front of Bed | |
| Tarp | Fully-Formed Tarp Shroud with Tarp & Rear Tarp Rod Holders | |
| Top Rail | 3″x 2″ Rectangular Tubing | |
| Steps & Handles | Convenient Side-Step to Access Top Rail |



