The event is Feb. 24-26 event on the Red River in Shreveport-Bossier City. All Sportsman coverage, including daily articles and video interviews of competitors, can be found on this page. So be sure to check back often.
And don't forget to sign up for the FREE Bassmasters Classic VIP Giveaway.
| First name | Last name | State | Day 1 weight | Day 2 weight | Day 3 weight | Total weight | |
| 1 | Chris | Lane | Alabama | 16-04 | 14-08 | 15-14 | 51-06 |
| 2 | Greg | Vinson | Alabama | 17-12 | 16-12 | 13-07 | 47-15 |
| 3 | Keith | Poche | Alabama | 17-13 | 11-08 | 16-10 | 45-15 |
| 4 | Alton | Jones | Texas | 13-13 | 14-09 | 14-03 | 45-14 |
| 5 | Tim | Horton | Alabama | 10-11 | 17-14 | 16-04 | 4413 |
| 6 | Ott | DeFoe | Tennessee | 16-06 | 11-01 | 17-07 | 44-14 |
| 7 | Dustin | Wilks | North Carolina | 16-09 | 13-10 | 14-09 | 44-12 |
| 8 | Edwin | Evers | Oklahoma | 16-03 | 14-04 | 13-01 | 43-08 |
| 9 | Todd | Faircloth | Texas | 09-09 | 18-12 | 12-10 | 40-15 |
| 10 | Bill | Lowen | Indiana | 14-13 | 14-13 | 11-05 | 40-15 |
| 11 | Kevin | VanDam | Michigan | 11-00 | 13-15 | 15-11 | 40-10 |
| 12 | Aaron | Martens | Alabama | 13-14 | 15-11 | 11-01 | 40-10 |
| 13 | Kevin | Wirth | Kentucky | 08-15 | 15-05 | 16-04 | 40-08 |
| 14 | David | Walker | Tennessee | 16-08 | 12-14 | 11-02 | 40-08 |
| 15 | Takahiro | Omori | Texas | 13-14 | 09-14 | 15-07 | 39-03 |
| 16 | Keith | Combs | Texas | 13-09 | 15-01 | 10-04 | 38-14 |
| 17 | Davy | Hite | South Carolina | 13-08 | 12-14 | 12-02 | 38-08 |
| 18 | Brent | Chapman | Kansas | 11-14 | 15-10 | 10-13 | 38-05 |
| 19 | Matt | Reed | Texas | 14-08 | 12-12 | 10-09 | 37-13 |
| 20 | Bobby | Lane | Florida | 16-04 | 19-04 | 05-14 | 36-10 |
| 21 | Jamie | Horton | Alabama | 14-15 | 09-00 | 11-00 | 34-15 |
| 22 | Greg | Hackney | Louisiana | 13-15 | 09-14 | 10-11 | 34-08 |
| 13 | Chris | Price | Maryland | 10-07 | 13-10 | 09-15 | 34-00 |
| 24 | Stephen | Browning | Arkansas | 11-03 | 12-12 | 10-00 | 33-15 |
| 25 | Josh | Polfer | Idaho | 11-03 | 13-01 | 05-01 | 29-05 |
| 26 | Michael | Iaconelli | New Jersey | 10-07 | 13-05 | 23-12 | |
| 27 | Jeff | Kriet | Oklahoma | 10-06 | 12-04 | 22-10 | |
| 28 | Gerald | Swindle | Alabama | 08-12 | 13-06 | 22-02 | |
| 29 | Marty | Robinson | South Carolina | 12-08 | 09-07 | 21-15 | |
| 30 | John | Crews | Virginia | 11-15 | 09-14 | 21-13 | |
| 31 | Andrew | Upshaw | Texas | 12-08 | 07-09 | 20-01 | |
| 32 | Fletcher | Shryock | Texas | 10-03 | 09-10 | 19-13 | |
| 33 | Dean | Rojas | Arizona | 06-00 | 13-07 | 19-07 | |
| 34 | Matt | McCoy | Indiana | 01-14 | 17-07 | 19-05 | |
| 35 | Jared | Lintner | California | 06-08 | 12-05 | 18-13 | |
| 36 | Allan | Glasgow | Alabama | 10-15 | 07-10 | 18-09 | |
| 37 | Steve | Kennedy | Alabama | 11-15 | 06-09 | 18-08 | |
| 38 | Randy | Howell | Alabama | 11-11 | 06-07 | 18-02 | |
| 29 | Terry | Scroggins | Florida | 14-08 | 03-09 | 18-01 | |
| 40 | Ish | Monroe | California | 09-10 | 06-13 | 16-07 | |
| 41 | Mark | Tucker | Missouri | 05-07 | 10-10 | 16-01 | |
| 42 | Fred | Roumbanis | Oklahoma | 10-10 | 05-02 | 15-12 | |
| 43 | Kelly | Pratt | Virginia | 01-13 | 11-08 | 13-05 | |
| 44 | Denny | Brauer | Missouri | 08-13 | 03-00 | 11-13 | |
| 45 | Tom | Jessop | Texas | 10-07 | 00-14 | 11-05 | |
| 46 | Casey | Ashley | South Carolina | 01-11 | 07-11 | 09-06 | |
| 47 | John | Diaco | New Hampshire | 06-12 | 02-11 | 08-13 | |
| 48 | Brandon | Palaniuk | Idaho | 00-00 | 05-15 | 05-15 | |
| 49 | Shaw | Gigsby | Florida | 04-05 | 00-00 | 04-05 | |


